All the boats that serve or served with USS Albuquerque — Los Angeles class, Seawolf class, Virginia class, and Ohio SSBN boomers. See how 706 compares.
The most successful submarine class in U.S. Navy history. Built 1972–1996 at Electric Boat (Groton) and Newport News Shipbuilding. 31 of the 62 retired; 31 still active or in post-commissioning testing as of 2025. USS Albuquerque (SSN-706) was the 19th boat of the class.
| Hull # | Name | Commissioned | Decommissioned | Status | Tribute Site |
|---|---|---|---|---|---|
| SSN-688 | Los Angeles | 1976 | 2011 | Retired | — |
| SSN-689 | Baton Rouge | 1977 | 1995 | Retired | — |
| SSN-690 | Philadelphia | 1977 | 2010 | Retired | — |
| SSN-691 | Memphis | 1977 | 2011 | Retired | — |
| SSN-692 | Omaha | 1978 | 1995 | Retired | — |
| SSN-693 | Cincinnati | 1978 | 1996 | Retired | — |
| SSN-694 | Groton | 1978 | 1997 | Retired | — |
| SSN-695 | Birmingham | 1978 | 1997 | Retired | — |
| SSN-696 | New York City | 1979 | 1997 | Retired | — |
| SSN-697 | Indianapolis | 1980 | 1998 | Retired | — |
| SSN-698 | Bremerton | 1981 | 2021 | Retired | — |
| SSN-699 | Jacksonville | 1981 | 2021 | Retired | — |
| SSN-700 | Dallas | 1981 | 2018 | Retired | — |
| SSN-701 | La Jolla | 1981 | 2019 | Retired | — |
| SSN-702 | Phoenix | 1981 | 1998 | Retired | — |
| SSN-703 | Boston | 1982 | 1999 | Retired | — |
| SSN-704 | Baltimore | 1982 | 1998 | Retired | — |
| SSN-705 | City of Corpus Christi | 1983 | 2017 | Retired | — |
| SSN-706 | AlbuquerqueTHIS SITE | 1983 | 2017 | Retired | ssn706.northwest.net |
| SSN-707 | Portsmouth | 1983 | 2005 | Retired | — |
| SSN-708 | Minneapolis-Saint Paul | 1984 | 2008 | Retired | — |
| SSN-709 | Hyman G. Rickover | 1984 | 2007 | Retired | — |
| SSN-710 | Augusta | 1985 | 2009 | Retired | — |
| SSN-711 | San Francisco | 1981 | 2016 | Retired | — |
| SSN-712 | Atlanta | 1982 | 1999 | Retired | — |
| SSN-713 | Houston | 1982 | 2016 | Retired | — |
| SSN-714 | Norfolk | 1983 | 2014 | Retired | — |
| SSN-715 | Buffalo | 1983 | 2019 | Retired | — |
| SSN-716 | Salt Lake City | 1984 | 2006 | Retired | — |
| SSN-717 | Olympia | 1984 | 2022 | Retired | — |
| SSN-718 | Honolulu | 1985 | 2007 | Retired | — |
| SSN-719 | Providence | 1985 | — | Active | — |
| SSN-720 | Pittsburgh | 1985 | 2019 | Retired | — |
| SSN-721 | Chicago | 1986 | — | Active | — |
| SSN-722 | Key West | 1987 | — | Active | — |
| SSN-723 | Oklahoma City | 1988 | — | Active | — |
| SSN-724 | Louisville | 1986 | 2020 | Retired | — |
| SSN-725 | Helena | 1987 | 2020 | Retired | — |
| SSN-750 | Newport News | 1989 | 2021 | Retired | — |
| SSN-751 | San Juan | 1988 | — | Active | — |
| SSN-752 | Pasadena | 1989 | — | Active | — |
| SSN-753 | Albany | 1990 | — | Active | — |
| SSN-754 | Topeka | 1989 | — | Active | — |
| SSN-755 | Miami | 1990 | 2014 | Retired | — |
| SSN-756 | Scranton | 1991 | — | Active | — |
| SSN-757 | Alexandria | 1991 | — | Active | — |
| SSN-758 | Asheville | 1991 | — | Active | — |
| SSN-759 | Jefferson City | 1992 | — | Active | — |
| SSN-760 | Annapolis | 1992 | — | Active | — |
| SSN-761 | Springfield | 1993 | — | Active | — |
| SSN-762 | Columbus | 1993 | — | Active | — |
| SSN-763 | Santa Fe | 1994 | — | Active | — |
| SSN-764 | Boise | 1992 | — | Active | — |
| SSN-765 | Montpelier | 1993 | — | Active | — |
| SSN-766 | Charlotte | 1994 | — | Active | — |
| SSN-767 | Hampton | 1993 | — | Active | — |
| SSN-768 | Hartford | 1994 | — | Active | — |
| SSN-769 | Toledo | 1995 | — | Active | — |
| SSN-770 | Tucson | 1995 | — | Active | — |
| SSN-771 | Columbia | 1995 | — | Active | — |
| SSN-772 | Greeneville | 1996 | — | Active | — |
| SSN-773 | Cheyenne | 1996 | — | Active | — |
Cold War super-predators. Built to hunt Soviet boomers. Only three were built before the program was cut at the end of the Cold War — USS Jimmy Carter (SSN-23) was later modified for special operations, including the Multi-Mission Platform.
| Hull # | Name | Commissioned | Decommissioned | Status | Tribute Site |
|---|---|---|---|---|---|
| SSN-21 | Seawolf | 1997 | — | Active | — |
| SSN-22 | Connecticut | 1998 | — | Active | — |
| SSN-23 | Jimmy Carter | 2005 | — | Active | — |
The LA-class successor. Building since 2000, now into Block V with Virginia Payload Module. ~24 boats active as of 2025; dozens more authorized or under construction. Expected to serve into the 2060s.
| Hull # | Name | Commissioned | Decommissioned | Status | Tribute Site |
|---|---|---|---|---|---|
| SSN-774 | Virginia | 2004 | — | Active | — |
| SSN-775 | Texas | 2006 | — | Active | — |
| SSN-776 | Hawaii | 2007 | — | Active | — |
| SSN-777 | North Carolina | 2008 | — | Active | — |
| SSN-778 | New Hampshire | 2008 | — | Active | — |
| SSN-779 | New Mexico | 2010 | — | Active | — |
| SSN-780 | Missouri | 2010 | — | Active | — |
| SSN-781 | California | 2011 | — | Active | — |
| SSN-782 | Mississippi | 2012 | — | Active | — |
| SSN-783 | Minnesota | 2013 | — | Active | — |
| SSN-784 | North Dakota | 2014 | — | Active | — |
| SSN-785 | John Warner | 2015 | — | Active | — |
| SSN-786 | Illinois | 2016 | — | Active | — |
| SSN-787 | Washington | 2017 | — | Active | — |
| SSN-788 | Colorado | 2018 | — | Active | — |
| SSN-789 | Indiana | 2018 | — | Active | — |
| SSN-790 | South Dakota | 2019 | — | Active | — |
| SSN-791 | Delaware | 2020 | — | Active | — |
| SSN-792 | Vermont | 2020 | — | Active | — |
| SSN-793 | Oregon | 2022 | — | Active | — |
| SSN-794 | Montana | 2022 | — | Active | — |
| SSN-795 | Hyman G. Rickover | 2023 | — | Active | — |
| SSN-796 | New Jersey | 2024 | — | Active | — |
| SSN-797 | Iowa | 2025 | — | Active | — |
The strategic deterrent force. 14 SSBN (Trident missile), 4 converted to SSGN (Tomahawk cruise missile). Replacement by Columbia class begins later this decade. The quietest submarines ever built — nobody hears them coming.
| Hull # | Name | Commissioned | Type | Status | Tribute Site |
|---|---|---|---|---|---|
| SSGN-726 | Ohio | 1981 | SSGN (ex-SSBN) | Active | — |
| SSGN-727 | Michigan | 1982 | SSGN (ex-SSBN) | Active | — |
| SSGN-728 | Florida | 1983 | SSGN (ex-SSBN) | Active | — |
| SSGN-729 | Georgia | 1984 | SSGN (ex-SSBN) | Active | — |
| SSBN-730 | Henry M. Jackson | 1984 | SSBN | Active | — |
| SSBN-731 | Alabama | 1985 | SSBN | Active | — |
| SSBN-732 | Alaska | 1986 | SSBN | Active | — |
| SSBN-733 | Nevada | 1986 | SSBN | Active | — |
| SSBN-734 | Tennessee | 1988 | SSBN | Active | — |
| SSBN-735 | Pennsylvania | 1989 | SSBN | Active | — |
| SSBN-736 | West Virginia | 1990 | SSBN | Active | — |
| SSBN-737 | Kentucky | 1991 | SSBN | Active | — |
| SSBN-738 | Maryland | 1992 | SSBN | Active | — |
| SSBN-739 | Nebraska | 1993 | SSBN | Active | — |
| SSBN-740 | Rhode Island | 1994 | SSBN | Active | — |
| SSBN-741 | Maine | 1995 | SSBN | Active | — |
| SSBN-742 | Wyoming | 1996 | SSBN | Active | — |
| SSBN-743 | Louisiana | 1997 | SSBN | Active | — |
If your boat is missing from this list, the commission or decommission date is wrong, or there's a tribute/memorial site for any of these submarines we haven't linked to — reach out through the Crew Portal. Every crew deserves a visible legacy. We want every boat on this table to eventually link to something that honors her.